| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| Kensington Gardens Hotel | Bayswater | 0.1 Mi. | 2 | £59.00 | ![]() | |
| Hotel 43 | Bayswater | 0.1 Mi. | 3 | £59.00 | ![]() | |
| Best Western Phoenix Hotel | Bayswater | 0.1 Mi. | 3 | £75.00 | ![]() | |
| Apart Hotel 73 | Bayswater | 0.1 Mi. | 3 | £99.00 | ![]() | |
| Queens Park Hotel | Bayswater | 0.1 Mi. | 2 | £50.00 | ![]() | |
| Vancouver Studios | Bayswater | 0.1 Mi. | 3 | £57.00 | ![]() | |
| Grand Royale London Hyde Park | Bayswater | 0.1 Mi. | 4 | £65.00 | ![]() | |
| Byron Hotel | Bayswater | 0.1 Mi. | 3 | £85.00 | ![]() | |
| Shaftesbury Hyde Park International | Hyde Park | 0.1 Mi. | 3 | £65.00 | ![]() | |
| Bayswater Inn Hotel | Bayswater | 0.2 Mi. | 2 | £62.00 | ![]() | |
| Holiday Villa Hotel | Bayswater | 0.2 Mi. | 3 | £65.00 | ![]() | |
| New Linden Hotel | Bayswater | 0.2 Mi. | 4 | £95.00 | ![]() | |
| Pembridge Palace Hotel | Bayswater | 0.2 Mi. | 3 | £500.00 | ![]() | |
| Reem Hotel | Bayswater | 0.2 Mi. | 3 | £62.00 | ![]() | |
| Grand Plaza Apartments | Bayswater | 0.2 Mi. | 4 | £133.20 | ![]() | |
| SO Hyde Park | Bayswater | 0.2 Mi. | 4 | £114.00 | ![]() | |
| Umi Hotel | Bayswater | 0.2 Mi. | 3 | £60.00 | ![]() | |
| Hempel Hotel | Lancaster Gate | 0.2 Mi. | 5 | £210.32 | ![]() | |
| The Henry VIII Hotel | Bayswater | 0.2 Mi. | 3 | £79.00 | ![]() | |
| Thistle Kensington Gardens | Bayswater | 0.2 Mi. | 4 | £92.83 | ![]() | |
| The Cleveland Square | Bayswater | 0.2 Mi. | 4 | £99.00 | ![]() | |
| Shaftesbury Premier London Notting Hill | Bayswater | 0.2 Mi. | 4 | £59.00 | ![]() | |
| Ramada London Hyde Park | Bayswater | 0.2 Mi. | 4 | £106.00 | ![]() | |
| Blakemore Hotel | Bayswater | 0.2 Mi. | 2 | £59.00 | ![]() | |
| Caesar Hotel | Hyde Park | 0.3 Mi. | 4 | £79.00 | ![]() | |
| Hyde Park Premier Hotel | Lancaster Gate | 0.3 Mi. | 4 | £129.00 | ![]() | |
| Notting Hill Gate Hotel | Notting Hill | 0.3 Mi. | 3 | £50.00 | ![]() | |
| The Park Grand London | Paddington | 0.3 Mi. | 4 | £85.00 | ![]() | |
| Thistle Hyde Park | Lancaster Gate | 0.3 Mi. | 4 | £116.33 | ![]() | |
| Abbey Court Hotel Notting Hill | Notting Hill | 0.4 Mi. | 4 | £105.00 | ![]() | |
| Brunel Hotel | Paddington | 0.4 Mi. | 3 | £62.00 | ![]() | |
| Shaftesbury Paddington Hotel | Paddington | 0.4 Mi. | 4 | £65.00 | ![]() | |
| Corus Hotel Hyde Park | Hyde Park | 0.4 Mi. | 4 | £116.33 | ![]() | |
| Shaftesbury Hyde Park Hotel | Paddington | 0.4 Mi. | 4 | £65.00 | ![]() | |
| Best Western Shaftesbury Paddington Court Hotel | Paddington | 0.4 Mi. | 4 | £59.00 | ![]() | |
| Royal Park Hotel | Paddington | 0.5 Mi. | 4 | £163.33 | ![]() | |
| The Lancaster London | Lancaster Gate | 0.5 Mi. | 4 | £116.32 | ![]() | |
| London Elizabeth Hotel | Hyde Park | 0.5 Mi. | 3 | £80.00 | ![]() | |
| Royal Court Apartments | Lancaster Gate | 0.5 Mi. | 2 | £160.00 | ![]() | |
| Quality Crown Hotel Hyde Park | Paddington | 0.6 Mi. | 4 | £129.00 | ![]() | |
| Cardiff Hotel | Hyde Park | 0.6 Mi. | 2 | £49.00 | ![]() | |
| Quality Crown Hotel Paddington | Paddington | 0.6 Mi. | 4 | £139.00 | ![]() | |
| Days Inn London Hyde Park | Paddington | 0.6 Mi. | 3 | £70.00 | ![]() | |
| Hotel Indigo London Paddington | Paddington | 0.6 Mi. | 4 | £139.00 | ![]() | |
| Royal Norfolk Hotel | Paddington | 0.6 Mi. | 2 | £66.00 | ![]() | |
| Novotel London Paddington | Paddington | 0.6 Mi. | 4 | £129.00 | ![]() | |
| Columbus Hotel | Hyde Park | 0.7 Mi. | 2 | £114.00 | ![]() | |
| Dolphin Hotel | Paddington | 0.7 Mi. | 2 | £125.00 | ![]() | |
| Linden House Hotel | Paddington | 0.7 Mi. | 3 | £57.00 | ![]() | |
| Ashley Hotel | Hyde Park | 0.7 Mi. | 2 | £30.00 | ![]() | |
Bayswater is one of London's most cosmopolitan areas and having one of the highest concentration of hotels.